





BMC Roadmachine 01 THREE
- Regular price
- $9,999.00
- Sale price
- $9,999.00
- Regular price
-
$11,499.00 - Unit price
- / per



Overview
Specifications
Sizing
Overview
The all-new Roadmachine 01 is faster than ever while still entirely appropriate for every surface. The Roadmachine 01 THREE features Stealth Cable Routing, built-in downtube storage, ICS2 stem and carbon bar combination, complimented with SRAM Force AXS groupset and CRD-321 Carbon Wheelset with road-smoothening 30 mm tires.
Specifications
Frame | Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance. ICS Technology Stealth Cable Routing. Integrated Downtube Storage. Stealth Dropout Design. 12 x 142mm Thru-Axle |
Fork | Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance. Flat Steerer Fork. Stealth Dropout Design. Internal Cable Routing. Flat Mount Disc.12 x 100mm Thru-Axle |
Stem | BMC ICS2. Integrated Cockpit System Technology |
Handlebar | Easton EC70 SL Carbon or Easton EC90 SLX Carbon |
Seat | Roadmachine 01 Premium Carbon D-Shaped Seatpost. 15mm Offset D-Fender Compatible |
Saddle | Fizik Argo Tempo R5. 150mm |
Drivetrain | SRAM Force |
Chainrings | 46-33T |
Cassette | SRAM Force XG-1270 |
Cassette Size | 10-36T |
Chainrings | SRAM Apex |
Front Derailleur | SRAM Force eTap AXS |
Rear Derailleur | SRAM Force eTap AXS |
Shifters | SRAM Force eTap AXS |
Gears | 2 x 12 |
Bottom Bracket | PF86 Bottom Bracket |
Brake Levers | SRAM Force eTap AXS |
SRAM Centerline X | |
Rotor Size | 160 160mm |
Wheels | CRD-321 SL Carbon. Tubeless Ready 35mm |
Hubs | CRD-321 SL |
Tyres | Vittoria Corsa N.EXT G2.0 TLR (Tubeless Ready) 30mm |
Tubeless Ready Rims Tubetype Tires | |
Accessories | Integrated Rear Light 20. Roadmachine Bottle Cages. Storage Pouch |
Sizing
Size | 47 | 51 | 54 | 56 | 58 | 61 |
Rider Height | <160 | 158-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach | 370 | 379 | 383 | 388 | 393 | 398 |
Stack | 525 | 550 | 570 | 595 | 620 | 645 |
Bar Drop | 127 | 127 | 127 | 127 | 127 | 127 |
Bar Reach | 67 | 67 | 67 | 67 | 67 | 67 |
Bar Width | 400 | 420 | 420 | 420 | 420 | 420 |
BB Drop | 75 | 75 | 75 | 75 | 75 | 75 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 379 | 379 | 379 | 379 | 379 | 379 |
Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center | 579 | 596 | 594 | 607 | 620 | 633 |
Head Tube | 112 | 138 | 154 | 181 | 207 | 233 |
Head Tube Angle | 71.4 | 71.4 | 72.2 | 72.2 | 72.2 | 72.2 |
Rear Center | 415 | 415 | 415 | 415 | 415 | 415 |
Seat Angle | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seat Tube | 414 | 461 | 488 | 508 | 529 | 550 |
Seatpost Length | 330 | 380 | 380 | 380 | 380 | 430 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height | 726 | 762 | 786 | 807 | 828 | 849 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Stem Length | 90 | 100 | 100 | 110 | 110 | 120 |
Top Tube | 520 | 537 | 546 | 559 | 571 | 581 |
Trail | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase | 982 | 1000 | 997 | 1010 | 1023 | 1036 |
You May Also Like
Customer Support
Hendry’s is committed to delivering exceptional service by promptly responding to customer enquiries, offering expert advice, and ensuring a smooth experience at every step of the journey.
Customer Satisfaction
Hendry’s is committed to providing customers with reliable bikes and exceptional support to enhance their cycling experience.
Industry Experience
Hendry's has extensive experience in the bike industry, with a deep understanding of customer needs and a commitment to quality products and services.