

Cervelo Áspero - Shimano GRX RX610
- Regular price
- $4,500.00
- Sale price
- $4,500.00
- Regular price
-
- Unit price
- / per

Overview
Specifications
Sizing
Overview
THREADED BOTTOM BRACKET
Aspero uses the asymmetrical T47a threaded bottom bracket we pioneered on R5-CX. It’s a simple, rider-serviceable interface that allows us to deliver the benefits of BBRight in a more user-friendly form.
UNIVERSAL DERAILLEUR HANGAR
We used SRAM’s Universal Derailleur Hanger (UDH) standard on the new Aspero. It’s ideal if you want to live your best ‘business in the front, party in the back’ life with one of SRAM’s Transmission drivetrains today, and ensures compatibility for future drivetrain developments.
INTERNAL CABLE ROUTING
Aspero shares the same bearing dimensions as R5, Soloist, R5-CX, and Caledonia, which means you can use any combination of bearing caps and stems. Want a super-racy, fully-internal look? Grab the ST31 and HB13 from R5.
Specifications
Sizes | 48, 51, 54, 56, 58, 61 |
Fork | Cervélo All-Carbon, Tapered Aspero Fork |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Stem | Cervélo ST36 Alloy, w Cable Management |
Handlebar | Zipp Service Course 70 XPLR Alloy, 31.8mm clamp, 5 degree flare, 11 degree outsweep |
Seatpost | Cervélo Alloy 27.2 15mm Offset |
Saddle | Cervélo Saddle |
Shifters | Shimano GRX, RX610, 12 speed |
Brake Calipers | Shimano GRX RX610 |
Brake Rotor | Shimano RT66 6-Bolt |
Front Derailleur | Shimano GRX, RX820, 12 speed |
Rear Derailleur | Shimano GRX, RX820, 12 speed |
Cassette | Shimano HG710, 11-36, 12 speed |
Chain | Shimano M7100, 12 speed |
Crankset | Shimano GRX 610, 46/30T, 12 speed |
Bottom Bracket | FSA, T47 BBright, 24mm spindle |
Wheels | Front: Alexrims Boondocks 7D, 12x100mm, 28H, 23mm IW, 6 bolt, tubeless compatible Rear: Alexrims Boondocks 7D, 12x142mm, 28H, 23mm IW, HG freehub, 6 bolt, tubeless compatible |
Thru Axles | Cervelo Aero Thru-Axles, 12x100/142 |
Tires | WTB Vulpine TCS Light Fast Rolling Dual DNA 60tpi 700x40c |
Accessories | Smartpak 400A Top Tube Storage Bag |
Sizing
FRAME SIZING
How do I determine what bike size I need?
The age-old question, isn’t it? There are many factors that go into bicycle sizing and fit, particularly for high-performance bikes. Without being able to measure you and see you on a bike, precise fit information is difficult to supply. It’s also not unusual for someone to be able to ride two different sizes depending on their goals, flexibility, and fit tolerance. That said, we have some fantastic retailers, and we’d encourage you to go start a conversation with them about what you want from your new bike.
Geometry
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach mm | 370 | 379 | 388 | 397 | 406 | 415 |
Stack mm | 505 | 530 | 555 | 580 | 605 | 630 |
Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
Front Center mm | 577/582 | 587/592 | 597/602 | 614/619 | 631/637 | 648/654 |
Bottom Bracket Drop mm | 78.5 | 78.5 | 76 | 76 | 73.5 | 73.5 |
Head Tube Length mm | 83 | 107 | 133 | 159 | 188 | 214 |
Top Tube Length mm | 512 | 532 | 553 | 575 | 591 | 608 |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height mm | 681 | 704 | 733 | 757 | 784 | 808 |
Trail mm | ||||||
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset mm | 52/57 | 49/54 | 46/51 | 46/51 | 46/51 | 46/51 |
Wheelbase mm | 990/995 | 999/1004 | 1010/1015 | 1028/1033 | 1046/1051 | 1063/1068 |
Chainstay Length mm | 425 | 425 | 425 | 425 | 425 | 425 |
You May Also Like
Customer Support
Hendry’s is committed to delivering exceptional service by promptly responding to customer enquiries, offering expert advice, and ensuring a smooth experience at every step of the journey.
Customer Satisfaction
Hendry’s is committed to providing customers with reliable bikes and exceptional support to enhance their cycling experience.
Industry Experience
Hendry's has extensive experience in the bike industry, with a deep understanding of customer needs and a commitment to quality products and services.